Trimax Tire
 
, HD937

UHP Tires HD937

  • The design with strengthening rib in inside of tire shoulder increases the rigidity of the patter blocks, ensures better sterrability of the tire.
  • The water modules with design of 3D driving simulation provides better braking performance on wet/slippery roads.
  • The straight slots and blocks in the outer tread reduce road noise and improve the grip force when making a turn.
 
Size Load Index / PR Speed Standard Rim Inflatable Section Width (mm) Inflatable Overall Diameter (mm) Loading Capacity (Single/Dual)(kg) Inflation Pressure (kPa)
205/55R16 91 v 6 1/2J 214 632 615 300
205/60R16 92 H 6J 209 652 630 300
205/65R16 95 H 6J 209 672 690 300
215/65R16 98 H 6 1/2J 221 686 750 300
215/60R17 96 H 6 1/2J 221 690 710 300
215/55R17 98XL v 7J 226 668 750 340
225/60R17 99 H 6 1/2J 228 702 775 300
225/65R17 102 H 6 1/2J 228 724 850 300
215/50R18 92 v 7J 226 673 630 300
215/55R18 99XL v 7J 226 693 775 340
225/55R18 102XL v 7J 233 705 850 340
225/60R18 100 v 6 1/2J 228 727 800 300
235/45ZR18 98XL w 8J 236 669 750 340
235/50R18 IOIXL v 7 1/2J 245 693 825 340
225/55R19 99 V 7J 233 731 775 300
235/50R19 103XL v 7 1/2J 245 719 875 340
235/50R19 99 V 7 1/2J 245 719 875 340
245/45R19 102XL v 8J 243 703 850 340
245/45R20 103XL w 8J 243 728 875 340
245/50R20 102 v 7 1/2J 253 754 850 300
255/45ZR20 105XL w 8 1/2J 255 738 925 340
255/55R20 1 1 OXL v 8J 265 788 1060 340
 

 
Haida, HD927

UHP Tires HD927

  • Outside strong blocks design enables the tire to follow the road surface contour more closely, helps to reduce deformation, while speeding cornering, and enhances steering precision & better grip.
  • Inside wide rib grooves ensures effective water dispersion. Sequential blocks design improves tread rib hardness, enhances braking performance. Wide rib grooves effectively removes water, provides shorter braking distances and safer handling on wet roads.
  • Racing compound technology provides superior grip performance on wet road surfaces.
 
Size Load Index / PR Speed Standard Rim Inflatable Section Width (mm) Inflatable Overall Diameter (mm) Loading Capacity (Single/Dual)(kg) Inflation Pressure (kPa)
205/45ZR16 87XL w 7J 206 590 545 340
225/50R16 96XL V 7J 233 632 710 340
205/50ZR17 93XL w 6 1/2 214 638 650 340
215/40ZR17 87XL w 7 1/2 218 604 545 340
215/45ZR17 91XL w 7J 213 626 615 340
215/50ZR17 95XL w 7J 226 648 690 340
225/45ZR17 94XL w 7 1/2 225 634 670 350
225/50ZR17 98XL w 7J 233 658 750 340
235/55R17 103XL V 7 1/2 245 690 875 340
235/45ZR17 97XL w 8J 236 644 730 340
235/50R17 100XL V 7 1/2 245 668 800 340
245/45ZR17 99XL w 8J 243 652 775 340
215/40ZR18 89XL w 7 1/2 218 629 580 340
215/45ZR18 93XL w 7J 213 651 650 340
215/55R18 99XL V 7J 226 693 775 340
225/40ZR18 92XL w 8J 230 637 630 350
225/45ZR18 95XL w 7 1/2 225 659 690 350
225/50R18 99XL V 7J 233 683 775 340
235/40ZR18 95XL w 8 1/2 241 645 690 350
235/45ZR18 98XL w 8J 236 669 750 340
235/50ZR18 I0IXL w 7 1/2 245 693 825 340
245/40ZR18 97XL w 8 1/2 248 653 730 340
235/55R18 104XL V 7 1/2J 245 715 900 340
235/60R18 103 V 7J 240 739 875 300
245/45ZR18 100XL w 8J 243 677 800 340
255/35ZR18 94XL w 9J 260 635 670 340
255/55R18 109XL V 8J 265 737 1030 340
255/50R18 106XL v 8J 265 713 950 340
265/35ZR18 97XL w 9 1/2J 271 643 730 340
265/60R18 110 H 8J 272 775 1060 300
215/35ZR19 85XL w 7 1/2 218 633 515 340
225/35ZR19 88XL w 8J 230 641 560 340
225/40ZR19 93XL w 8J 230 663 650 340
235/35ZR19 91XL w 8 1/2 241 647 615 340
235/50R19 103XL V 7 1/2 245 719 875 340
235/55R19 105XL V 7 1/2 245 741 925 340
245/35ZR19 93XL w 8 1/2 248 655 650 350
245/40ZR19 98XL w 8 1/2 248 679 750 340
245/50R19 105XL V 7 1/2 253 729 925 340
255/55R19 111XL v 8J 265 763 1090 340
265/30ZR19 93XL w 9 1/2 271 643 650 340
275/40ZR19 105XL w 9 1/2 278 703 925 340
225/35ZR20 93XL w 8J 230 666 650 350
235/30ZR20 88XL w 8 1/2 242 650 560 340
245/30ZR20 90XL w 8 1/2 248 656 600 340
245/35ZR20 95XL w 8 1/2 248 680 690 350
245/40ZR20 99XL w 8 1/2 248 704 775 340
255/35ZR20 97XL Y 9J 260 686 730 350
255/35ZR20 102XL Y 9J 260 686 850 350
265/50ZR20 111XL w 8 1/2 277 774 1090 340
315/35ZR20 11 0XL w 1 IJ 320 728 1060 340
265/45ZR21 104 w 9J 266 771 900 300
265/40ZR21 105XL w 9 1/2J 271 745 925 340
295/35ZR21 107XL w 10 1/2J 301 739 975 340
265/35ZR22 102XL w 9 1/2 271 745 850 350
275/40ZR22 107XL w 9 1/2 278 779 975 340
285/35ZR22 106XL w I0J 290 759 950 340
285/45R22 114XL v 9 1/2 285 815 1180 340
295/30R24 105XL V 10 1/2J 301 788 925 340
255/30ZR26 99XL w 9J 260 814 775 340
27525ZR26 98XL w I0J 283 798 750 340
295/30ZR26 107XL w 10 1/2J 301 838 975 340
 

 
Haida, HD927SP

NEW HD927SP

  • Outside strong blocks design enables the tire to follow the road’s surface contours more closely, helps to reduce blocks deformation while speed cornering, and enhances steering precision and better grip.
  • Inside wide rib grooves ensures effective water dispersion. Sequential blocks design improves tread rib hardness, enhances braking performance.
  • Wide straight grooves coupled with fine slots can effectively drain the water, damage the water film, shorten the braking distance and provide better wet control performance.
  • Racing compound technology provides superior grip performance on wet road surfaces.
 
Size Load Index / PR Speed Standard Rim Inflatable Section Width (mm) Inflatable Overall Diameter (mm) Loading Capacity (Single/Dual)(kg) Inflation Pressure (kPa)
* 235/40ZR17 94XL w 8 1/2J 241 620 670 340
* 245/40ZR17 95XL w 8 1/2J 248 628 690 340
* 255/35ZR19 96XL w 9J 260 661 710 340
* 275/35ZR19 I00XL w 9 1/2J 278 675 800 340
* 275/30ZR19 96XL w 9 1/2J 278 649 710 340
* 245/45ZR20 103XL w 8J 243 728 875 340
* 275/30ZR20 97XL w 9 1/2J 278 674 730 340
* 275/35ZR20 102XL w 9 1/2J 278 700 850 340
* 275/40ZR20 106XL w 9 1/2J 278 728 950 340
* 285/30ZR20 99XL w I0J 290 680 775 340
 

 
, HD921

UHP Tires HD921

  • Optimum water dispersion and steering on both sides and minimum rolling resistance with the four longitudinal transverse grooves and radial sides.
  • Lower road noise level and tranquil ride with the extra long tread grooves and fuzzy pattern.
  • Maximum grip and road adhesion with the patter blocks nd rib patter on shoulders.
  • Strong rim-protecting ring to avoid impact for safe driving at high speed.
 
Size Load Index / PR Speed Standard Rim Inflatable Section Width (mm) Inflatable Overall Diameter (mm) Loading Capacity (Single/Dual)(kg) Inflation Pressure (kPa)
185/55R14 80 v 6J 195 560 450 280
185/55R15 86D<L v 6J 194 585 530 320
195/45R15 78 v 6 1/2J 195 557 425 280
195/55R15 89/X v 6J 201 595 580 320
185/50R16 81 v 6J -194 592 462 280
195/45R16 84/XL v 6 1/2J 195 585 500 320
205/50R16 91/XL v 6 1/2J 214 612 615 320
215/55R16 97/XL v 7J 226 642 730 280
215/65R16 102XL H 6 1/2J 221 686 850 320
205/40ZR17 84D<L w 7 1/2J 212 596 500 350
205/45R17 88XL H 7J 206 616 560 340
215/45ZR17 87 w 7J 213 626 545 350
205/50ZR17 93/XL w 6 1/2J 214 638 650 350
215/50ZR17 95/XL w 7.5 226 648 690 350
215/35ZR18 84XL w 7 1/2J 218 607 500 350
225/40ZR18 92/XL w 8J 230 637 560 350
245/40ZR18 97/XL w 8 1/2J 248 653 730 350
225/45ZR18 95D<L w 7 1/2J 225 659 690 350
255/45ZR18 103/XL w 8 1/2J 255 687 875 350
235/35ZR19 91/XL w 8 1/2J 241 647 545 350
245/35ZR19 93/XL w 8 1/2J 248 655 650 350
225/30ZR20 85XL w 8J 230 644 515 350
225/35ZR20 93/XL w 8J 230 666 600 350
245/35ZR20 95/XL w 8 1/2J 248 680 690 350
245/45ZR20 103XL w 8J 243 728 875 340
255/35ZR20 97D<L Y 9J 260 686 730 350
275/40ZR20 106D<L w 9 1/2J 278 728 950 350
275/45ZR20 1 I0/XL w 9J 273 756 1060 350
275/55ZR20 117XL v 8 1/2J 284 810 1285 340
285/50ZR20 116/XL w 9J 297 794 1250 350
225/30ZR22 87XL w 8J 230 695 545 340
235/30ZR22 90XL w 8 1/2J 241 701 600 340
265/35ZR22 102/XL w 9 1/2J 271 745 850 350
265/30ZR22 97XL w 9 1/2J 271 719 730 340
265/40ZR22 106XL w 9 1/2J 271 771 950 340
295/25ZR22 97XL w 10 1/2J 301 707 730 340
245/30ZR22 92/XL w 8 1/2J 248 708 630 350
255/30ZR22 95/XL w 9J 260 713 690 350
305/40ZR22 1 140<1— w 1 IJ 313 803 1180 350
275/25ZR24 96XL w I0J 283 748 710 340
245/30ZR24 94XL w 8 1/2J 248 758 670 340
255/30ZR24 97D<L w 9J 260 764 730 350
305/35ZR24 112/XL w 1 IJ 313 824 1120 350
 

 
, HD878

High Performance Whole Road R/T Pattern HD878

Size Ply Rating L0ad Index / PR Speed Standard Rim Inflatable Secti0n Width (mm) Inflatable 0verall Diameter (mm) L0ading Capacity (Single/Dual)(kg) Inflati0n Pressure (kPa)
LT265/75R16 10PR 123/120 s 7 1/2J 267 810 1550/1400 550
LT285/75R16 10PR 126/123 s 8J 286 840 1700/1550 550
P265/70R17 / 115 T 8J 272 810 1215 300
P285/70R17 / 117 T 8 1/2J 292 838 1285 300
LT265/70R17 10PR 121/118 s 8J 272 810 1450/1320 550
LT285/70R17 10PR 121/118 s 8 1/2J 292 838 1450/1320 550
33×12.50R17LT 10PR 120 Q 10J 318 832 1400 450
35×12.50R17LT 10PR 125 Q 10J 318 883 1650 450
33×12.50R18LT 10PR 118 Q 10J 318 832 1320 450
35×12.50R18LT 10PR 123 Q 10J 318 883 1550 450
37×13.50R18LT 8PR 124 Q 11J 345 934 1600 350
P275/60R20 10PR 115 T 8J 279 844 1215 300
33×12.50R20LT 10PR 114 Q 10J 318 832 1180 450
35×12.50R20LT 10PR 121 Q 10J 318 883 1450 450
37×13.50R20LT 10PR 127 Q 11J 345 934 1750 450
33×12.50R22LT 10PR 114 Q 10J 318 832 1180 450
35×12.50R22LT 10PR 117 Q 10J 318 883 1285 450
33*12.50R24LT 10PR 104 Q 10J 318 832 900 450
 

 
, HD869

MT High Performance Off-Road Tire HD869

Size Ply Rating L0ad Index / PR Speed Standard Rim Inflatable Secti0n Width (mm) Inflatable 0verall Diameter (mm) L0ading Capacity (Single/Dual)(kg) Inflati0n Pressure (kPa)
33X12.50R17 10PR 120 Q 10J 318 832 450 1400
33X12.50R18 10PR 118 Q 10J 318 832 450 1320
33X12.50R20 12PR 119 Q 10J 318 832 550 1360
33X12.50R22 12PR 114 Q 10J 318 832 550 1180
33X12.50R24 10PR 104 Q 10J 318 832 450 900
33X14.50R22LT 12PR 117 Q 12J 372 832 550 1285
33X12.50R26 10PR 114 Q 10J 318 832 450 1180
35X12.50R20 12PR 125 Q 10J 318 883 550 1650
35X12.50R22 12PR 121 Q 10J 318 883 550 1450
35X12.50R24 10PR 117 Q 10J 318 883 450 1285
35X13.50R26LT 10PR 118 Q 11J 345 883 450 1320
37X12.50R17 8PR 124 Q 10J 318 934 350 1600
37X13.50R20 10PR 127 Q 11J 345 934 450 1750
37X13.50R24 12PR 126 Q 11J 345 934 550 1700
37X13.50R26LT 12PR 117 Q 11J 345 934 550 1285
LT235/85R16 10PR 120/116 R 6 112J 235 812 550 1400/1250
LT245/75R16 10PR 120/116 Q 7J 248 780 550 1400/1250
LT265/75R16 10PR 123/120 Q 7 112J 267 810 550 1550/1400
LT285/75R16 10PR 126/123 Q 8J 286 840 550 1700/1550
LT275/60R20 10PR 123/120 s 8J 279 844 550 1550/1400
 

 
, HD868

High Performance MT Tire Series HD868

Size Ply Rating L0ad Index / PR Speed Standard Rim Inflatable Secti0n Width (mm) Inflatable 0verall Diameter (mm) L0ading Capacity (Single/Dual)(kg) Inflati0n Pressure (kPa)
LT245/75R16 10PR 120/116 Q 7J 248 780 1400/1250 550
LT265/75R16 10PR 123/120 Q 7 1/2J 267 810 1550/1400 550
LT285/70R17 10PR 121/118 Q 8 1/2J 292 838 1450/1320 550
33<12.50R17LT 10PR 120 Q 10J 318 832 1400 450
35×12.50R17LT 10PR 125 Q 10J 318 883 1650 450
33<12.50R18LT 10PR 118 Q 10J 318 832 1320 450
35×12.50R18LT 10PR 123 Q 10J 318 883 1550 450
P275/60R20 / 115 s 8J 279 844 1215 300
LT275/65R20 10PR 126/123 Q 8J 279 872 1700/1550 550
33>(12.50R20LT 10PR 114 Q 10J 318 832 1180 450
35<12.50R20LT 10PR 121 Q 10J 318 883 1450 450
33<12.50R22LT 10PR 114 Q 10J 318 832 1180 450
35>(12.50R22LT 10PR 117 Q 10J 318 883 1285 450
35<12.50R24LT 10PR 117 Q 10J 318 883 1285 450
 

 
Haida, HD837

SUV H/T Tires HD837

Size Load Index / PR Speed Standard Rim Inflatable Secti0n Width (mm) Inflatable 0verall Diameter (mm) L0ading Capacity (Single/Dual)(kg) Inflati0n Pressure (kPa)
235/75R15 105 T 6 1/2J 235 733 925 300
255/70R15 108 T 7 1/2J 260 739 1000 300
265/70R15 112 T 8J 272 753 1120 300
215/70R16 100 T 6 1/2J 221 708 800 300
225/70R16 103 T 6 1/2J 228 722 875 300
235/60R16 100 H 7J 240 688 800 300
235/70R16 106 T 7J 240 736 950 300
P245/70R16 107 T 7J 248 750 975 300
255/70R16 111 T 7 1/2J 260 764 1090 300
265/70R16 112 T 8J 272 778 1120 300
275/70R16 114 T 8J 279 792 1180 300
215/50R17 95XL w 7J 226 648 690 340
215/60R17 96 H 6 1/2J 221 690 710 300
215/65R17 99 H 6 1/2J 221 712 775 300
225/65R17 102 H 6 1/2J 228 724 850 300
235/65R17 104 H 7J 240 738 900 300
245/65R17 107 T 7J 248 750 975 300
265/65R17 112 T 8J 272 776 1120 300
265/70R17 115 T 8J 272 804 1215 300
215/55R18 99XL v 7J 226 693 775 340
225/55R18 98 v 7J 233 703 750 300
235/50R18 IOIXL v 7 1/2J 245 693 825 340
235/55R18 104XL v 7 1/2J 245 715 900 340
245/60R18 105 H 7J 248 751 925 300
255/70R18 113 T 7 1/2J 260 815 1150 300
265/60R18 114 H 8J 272 775 1180 340
265/70R18 116 T 8J 272 829 1250 300
275/55R20 117XL H 8 1/2J 284 810 1285 340
 

 
, HD829

HD829

Size Ply Rating L0ad Index / PR Speed Standard Rim Inflatable Secti0n Width (mm) Inflatable 0verall Diameter (mm) L0ading Capacity (Single/Dual)(kg) Inflati0n Pressure (kPa)
LT265/75R16 10PR 123/120 R 7 1/2 J 267 804 1550/1400 550
LT285/75R16 10PR 126/123 R 8J 286 834 1700/1550 550
LT265/65R17 10PR 120/117 s 8J 272 776 1400/1285 550
LT265/70R17 10PR 121/118 s 8J 272 804 1450/1320 550
LT285/70R17 10PR 121/118 R 8 1/2 J 292 832 1450/1320 550
LT265/60R18 10PR 120/117 s 8J 272 775 1400/1285 550
LT265/65R18 10PR 122/119 R 8J 272 801 1500/1360 550
LT275/65R18 10PR 123/120 R 8J 279 815 1550/1400 550
LT275/55R20 10PR 120/117 s 8 1/2 J 284 810 1400/1285 550
LT305/55R20 10PR 121/118 S 9 1/2 J 316 844 1450/1320 450
 

 

HD828

SIZE Ply Rating Load Index Speed Standard Rim Inflatable Section (mm) Inflatable Overall Diameter (mm) Loading Capacity (Single/Dual)(kg) Inflation Pressure (kPa)
LT215/75R15 6PR 100/97 Q,S 6J 216 703 800/730 350
LT225/75R15 6PR 102/99 S 6J 223 719 850/775 350
LT235/75R15 6PR 104/101 Q 6 1/2 J 236 733 900/825 350
30*9.5R15LT 6PR 104 S 7 1/2 J 240 750 900 350
31×10.5R15LT 6PR 109 Q,S 8 1/2 J 268 775 1030 350
225/75R16LT 10PR 115/112 R 6J 223 744 1215/1 120 550
LT235/70R16 6PR 104/101 Q 6J 240 736 900/825 350
235/85R16LT 8PR 114/111 R 6 1/2 J 235 806 1  8/97 450
245/70R16 107 S 7J 248 750 975 300
LT245/75R16 10PR 120/116 Q 7J 248 774 1400/1250 550
LT245/70R16 8PR 117/114 S 8J 272 778 1285/1 180 450
225/65R17 102 T 6 1/2 J 228 724 850 300
235/65R17 104 T 7J 240 738 900 300
LT245/65R17 8PR 111/108 S 7J 248 750 1090/1000 450
LT265/65R17 10PR 120/117 S 8J 272 776 1400/1285 550
LT285/70R17 10PR 121/118 R 8 1/2 J 292 832 1450/1320 550
235/60R18 103 T 7J 240 739 875 300
235/65R18 106 H 7J 240 763 950 300
LT265/60R18 10PR 120/117 S 8J 272 775 1400/1285 550
LT275/65R18 10PR 123/120 R 8J 279 815 1550/1400 550
275/70R18LT 10PR 125/122 Q 8J 279 843 1650/1500 550
LT215/75R15 6PR 100/97 Q,S 6J 216 703 800/730 350
LT235/75R15 (White) 6PR 104/101 Q 6 1/2 J 235 733 900/825 350
31×10.5R15LT (White) 6PR 109 Q,S 8 1/2 J 268 775 1030 350
LT235/70R16 (White) 6PR 104/101 Q 6J 240 736 900/825 350
245/70R16 (White) 107 S 7J 248 750 975 300
LT245/65R17 (White) 8PR 111/108 S 7J 248 750 1090/1000 450
LT265/65R17 (White) 10PR 120/117 S 8J 272 776 1400/1000 550
235/65R18 (White) 106 H 7J 240 763 950 300
LT265/60R18 (White) 10PR 120/117 S 8J 272 775 1400/1285 550
 

 

SUV H/T Tires HD819

SIZE Load Index Speed Standard Rim Inflatable Section (mm) Inflatable Overall Diameter (mm) Loading Capacity (Single/Dual)(kg) Inflation Pressure (kPa)
P205/70R15 96 H 6J 209 669 710 280
P205/70R15 95(W) H 6J 209 669 690 280
P215/75R15 100 s 6J 216 703 800 250
P215/75R15 100(W) s 6J 216 703 800 250
P235/75R15 105 s 6 1/2J 235 733 925 260
P235/75R15 105(W) s 6 1/2J 235 733 925 260
205/60R16 92 H 6J 209 652 630 280
P235/70R16 106 T 7J 240 736 950 270
P235/70R16 106(W) T 7J 240 736 950 270
P245/70R16 107 S 7J 248 750 975 260
P245/70R16 107(W) s 7J 248 750 975 260
P265/70R16 112 s 8J 272 778 1120 260
P265/70R16 1 12(W) s 8J 272 778 1120 260
P265/75R16 116 s 7 1/2J 267 804 1250 260
P265/75R16 1 16(W) s 7 1/2J 267 804 1250 260
235/65R17 104 H 7J 240 738 900 280
P265/65R17 112 s 8J 272 776 1120 260
P265/65R17 1 12(W) s 8J 272 776 1120 260
 

 

4x4 AT Tire HD818

SIZE Load Index Speed Standard Rim Inflatable Section (mm) Inflatable Overall Diameter (mm) Loading Capacity (Single/Dual)(kg) Inflation Pressure (kPa)
215/75R14C 8PR Q 6J 216 678 900/825 450
215/75R15 100 s 6J 216 703 800 250
225/75R15 102 s 6J 223 719 850 250
235/75R15LT 6PR s 6 1/2J 235 733 900/825 350
235/75R15 105 S 6 1/2J 235 733 925 260
31×10.5R15LT 6PR Q 8 1/2J 268 775 1030 350
215R16C 6PR Q 6J 218 750 1060/1000 375
245/75R16LT 1 OPR Q 7J 248 774 1380/1260 550
 

 
, HD825

ST Tire HD825

SIZE Load Index Speed Standard Rim Inflatable Section (mm) Inflatable Overall Diameter (mm) Loading Capacity (Single/Dual)(kg) Inflation Pressure (kPa)
ST175/80R13-C 91/87 L 5.003 177 610 615 545 350
ST205/75R14-C 100/96 L 5.5J 203 664 800 710 350
ST205/75R15-D 107/102 L 5.5J 203 689 975 850 450
ST215/75R14-C 102/98 L 6J 216 678 850 750 350
ST225/75R15-E 117/112 L 6J 223 719 1285 1120 550
ST235/80R16-E 124/120 L 65J 235 782 1600 1400 550
ST235/85R16-E 125/121 L 6.5J 235 806 1650 1450 550
 

 

Light Truck Tire HD737

SIZE Load Index Speed Standard Rim Inflatable Section (mm) Inflatable Overall Diameter (mm) Loading Capacity (Single/Dual)(kg) Inflation Pressure (kPa)
185R14C 102/100 R 5 1/2J 188 650 850/800 450
195/70R15C 8PR 104/102 R 6J 201 655 900/850 450
*215/70R15C 109/107 R 6 1/2J 221 683 1030/975 450
*215/70R15LT 104/101 R 6 1/2J 221 683 900/825 450
185/75R16C 8PR 104/102 R 5 J 184 684 900/850 475
205/65R16C 8PR 107/105 T 6J 209 672 975/925 475
215/75R16C 10PR 116/114 R 6J 216 728 1250/1180 525
235/65R16C 8PR 115/113 T 7J 240 712 1215/1150 475
 

 

HD718

Size Load Index/ PR Speed Standard Rim Inflatable Section Width (mm) Inflatable Overall Diameter (mm) Loading Capacity (single/dual)(kg) Inflation Pressure (kPa)
185R14C (LT) 6PR S 5 1/2J 188 652 730/690 350
185R14C (LT) 8PR S 5 1/2J 188 652 850/800 450
 

 

HD717

Size Load Index/ PR Speed Standard Rim Inflatable Section Width (mm) Inflatable Overall Diameter (mm) Loading Capacity (single/dual)(kg) Inflation Pressure (kPa)
185R14C 8PR Q.S 5 1/2J 188 652 840/800 450
195R14C 8PR Q.S 5 1/2J 198 668 935/890 450
205/70R14 98/XL T 6J 209 644 750 270
205/80R14 98 S 5 1/2J 203 710 750 250
215/75R14C/LT 8PR Q 6J 216 678 900/825 450
195R15C 8PR S 5.50F 196 693 950/900 450
195/70R15 8PR Q.S 6J 201 655 775/710 450
 

 
, HD829

HD829

Size Ply Rating Load Index/ PR Speed Standard Rim Inflatable Section Width (mm) Inflatable Overall Diameter (mm) Loading Capacity (single/dual) (kg) Inflation Pressure (kPa)
LT265/75R16 10PR 123/120 R 7 1/2J 267 804 1550/1400 550
LT285/75R16 10PR 126/123 R 8J 286 834 1700/1550 550
LT265/65R17 10PR 120/117 S 8J 272 776 1400/1285 550
LT265/70R17 10PR 121/118 S 8J 272 804 1450/1320 550
LT285/70R17 10PR 121/118 R 8 1/2J 292 832 1450/1320 550
LT265/60R18 10PR 120/117 S 8J 272 775 1400/1285 550
LT265/65R18 10PR 122/119 R 8J 272 801 1500/1360 550
LT275/65R18 10PR 123/120 R 8J 279 815 1550/1400 550
LT275/55R20 10PR 120/117 S 8 1/2J 284 810 1400/1285 550
LT305/55R20 10PR 121/118 S 9 1/2J 316 844 1450/1320 450
 

 

HD828

Size Ply Rating Load Index/ PR Speed Standard Rim Inflatable Section Width (mm) Inflatable Overall Diameter (mm) Loading Capacity (single/dual) (kg) Inflation Pressure (kPa)
LT215/75R15 6PR 100/97 Q,S 6J 216 703 800/730 350
LT225/75R15 6PR 102/99 S 6J 223 719 850/775 350
LT235/75R15 6PR 104/101 Q 6 1/2J 235 733 900/825 350
30×9.5R15LT 6PR 104 S 7 1/2J 240 750 900 350
31×10.5R15LT 6PR 109 Q,S 8 1/2J 268 775 1030 350
225/75R16LT 10PR 115/112 R 6J 223 744 1215/1120 550
LT235/70R16 6PR 104/101 Q 6J 240 736 900/825 350
235/85R16LT 8PR 114/111 R 6 1/2J 235 806 1180/1090 450
245/70R16 107 S 7J 248 750 975 300
LT245/75R16 10PR 120/116 Q 7J 248 774 1400/1250 550
LT265/70R16 8PR 117/114 S 8J 272 778 1285/1180 450
225/65R17 102 T 6 1/2J 228 724 850 300
235/65R17 104 T 7J 240 738 900 300
LT245/65R17 8PR 111/108 S 7J 248 750 1090/1000 450
LT265/65R17 10PR 120/117 S 8J 272 776 140/1285 550
LT285/70R17 10PR 121/118 R 8 1/2J 292 832 1450/1320 550
235/60R18 103 T 7J 240 739 875 300
235/65R18 106 H 7J 240 763 950 300
LT265/60R18 10PR 120/117 S 8J 272 775 1400/1285 550
LT275/65R18 10PR 123/120 R 8J 279 815 1550/1400 550
275/70R18LT 10PR 125/122 Q 8J 279 843 1650/1500 550
LT215/75R15 6PR 100/97 Q.S 6J 216 703 800/730 350
LT235/75R15 (white) 6PR 104/101 Q 6 1/2J 235 733 900/825 350
31X10.5R15LT(white) 6PR 109 Q,S 8 1/2J 268 775 1030 350
LT235/70R16(white) 6PR 104/101 Q 6J 240 736 900/825 350
245/70R16 (white) 107 S 7J 248 750 975 300
LT245/65R17(white) 8PR 111/108 S 7J 248 750 1090/1000 450
LT265/65R17 (white) 10PR 120/117 S 8J 272 776 1400/1285 550
235/65R18 (white) 106 H 7J 240 763 950 300
LT265/60R18 (white) 10PR 120/117 S 8J 272 775 1400/1285 550
 

 

HD668

Size Load Index/ PR Speed Standard Rim Inflatable Section Width (mm) Inflatable Overall Diameter (mm) Loading Capacity (single/dual)(kg) Inflation Pressure (kPa)
195/55R15 85 V 6J 201 595 515 300
195/65R15 91 H 6J 201 635 615 300
195/60R15 88 H 6J 201 615 560 300
195/70R15 92 S 6J 201 655 630 300
205/60R15 91 V 6J 209 627 615 300
205/65R15 94 H 6J 209 647 670 300
205/65R15 99XL H 6J 209 647 775 340
205/70R15 96 H 6J 209 669 710 300
215/70R15 98 T 6 1/2J 221 683 750 300
225/75R15 102 S 6J 223 719 850 300
195/50R16 84 V 6J 201 602 500 300
195/55R16 91XL H 6J 201 620 615 340
195/60R16 89 H 6J 201 640 580 300
205/50R16 91XL V 6 1/2J 214 312 615 340
205/55R16 91 V 6 1/2J 214 632 615 300
205/60R16 92 H 6J 209 652 630 300
205/65R16 95 H 6J 209 672 690 300
215/60R16 99XL H 6 1/2J 221 664 775 340
225/60R16 98 H 6 1/2J 228 676 750 300
215/65R16 98 H 6 1/2J 221 686 750 300
225/55R16 99XL V 7J 233 654 775 340
205/55R17 91 H 6 1/2J 214 658 615 300
215/50R17 95XL V 7J 226 648 690 340
215/55R17 94 V 7J 226 668 670 300
215/65R17 99 V 6 1/2J 221 712 775 300
215/60R17 96 H 6 1/2J 221 690 710 300
225/65R17 102 H 6 1/2J 228 724 850 300
225/55R17 97 V 7J 233 680 730 300
225/60R17 99 H 6 1/2J 228 702 775 300
225/60R18 100 V 6 1/2J 228 727 800 300
235/50R18 101XL V 7J 245 693 825 340
195/60R15LT 95/91 R 6J 201 615 690/615 450
195/70R15LT-8PR 104/102 S 6J 201 655 900/850 450
RUN-FLAT TYRE
225/55RF17 97 V 7J 233 680 730 300
 

HD667

Size Load Index/ PR Speed Standard Rim Inflatable Section Width (mm) Inflatable Overall Diameter (mm) Loading Capacity (single/dual)(kg) Inflation Pressure (kPa)
145/70R12 69 Q 4.50B 150 509 325 300
155/65R13 73 Q 4.50B 157 532 365 300
155/70R13 75 T 4.50B 157 548 387 300
165/70R13 79 S 5.00B 170 562 437 300
175/70R13 82 S 5.00B 177 576 475 300
185/70R13 86 T 5.00B 189 590 530 300
155/65R14 75 H 5.50B 157 558 387 300
165/65R14 75 T 4 1/2J 170 554 387 300
165/65R14 79 H 5J 170 570 437 300
175/65R14 82 T 5J 177 584 475 300
185/60R14 82 H 5J 189 578 475 300
185/65R14 86 T 5 1/2J 189 596 530 300
185/65R14 90XL S 5 1/2J 189 596 600 300
185/70R14 88 T 5 1/2J 189 616 560 300
195/70R14 95XL H 5 1/2J 201 630 690 340
205/60R14 88 H 6J 209 602 560 300
215/70R14 96 H 6J 221 658 710 300
185/55R15 82 V 6 1/2J 194 585 475 300
185/60R15 88XL H 6J 189 603 560 340
185/65R15 88 H 5 1/2J 189 621 560 300
